Nylon 6.6 Nuts


Hexagon Full Nuts Din 555/934

Thread size Pitch Thickness Across Flats  
M2 0.4 1.2 3.9
M2.5 0.45 1.8 4.9
M3 0.5 2.4 5.5
M3.5 0.6 2.7 6.9
M4 0.7 3.2 7.0
M5 0.8 4.0 8.0
M6 1.0 5.5 10.0
M8 1.25 6.5 13.0
M10 1.50 8.0 17.0
M12 1.75 10.0 19.0
M14 2.0 11.0 22.0
M16 2.0 13.0 24.0
M18 2.5 15.0 27.0
M20 2.5 16.0 30.0
M24 3.0 19.0 36.0

Half / Lock Heaxagonal Nuts

Thread size Pitch Thickness Across Flats  
M12 1.75 7.0 19.0
M16 2.0 8.0 24.0

Combined Nut / Washer

Thread size Pitch Thickness Washer Diameter Across Flats  
M3 0.5 3.1 6.6 5.5
M4 0.7 3.4 8.8 7.0
M5 0.8 5.2 9.8 7.9
M6 1.0 6.0 13.0 10.0
M8 1.25 8.0 17.0 13.0
M10 1.50 9.5 22.0 17.0
M12 1.75 14.5 27.0 19.0
M16 2.0 19.5 39.0 24.0
M20 2.5 18.0 42.0 30.0

Combined Nut / Large Washer

Thread size Pitch Thickness Washer Diameter Across Flats  
M12 1.75 17.5 39.0 19.0

Hexagonal Dome Nuts Din 1587

Thread size Pitch Height Across Flats  
M3 0.5 5.1 5.5
M4 0.7 8.0 7.0
M5 0.8 10.0 8.0
M6 1.0 12.0 10.0
M8 1.25 15.0 13.0
M10 1.50 17.5 16.0
M12 1.75 23.5 19.0
M16 2.0 27.5 24.0
M20 2.5 29.1 26.7

Wing Nuts ( Butterfly Type )

Thread size Pitch Height Width Nut Diameter  
M4 0.7 12.2 22.8 10.2
M5 0.8 12.2 22.8 10.2
M6 1.0 16.0 28.0 14.2
M8 1.25 18.3 35.1 16.5
M10 1.50 18.3 35.1 16.5
M12 1.7 22.7 44.7 21.1

Hexagonal Nut / Screw Covers

M4 - M24  

Home